| Babington Bloody Mary | £8 |
| Bucks Fizz | £6 |
|
|
|
| Eggs Benedict/Florentine/Royal | £8 |
| Scrambled eggs & smoked salmon | £8 |
| Pea & leek soup (v) | £7 |
| Smoked eel, beetroots & horseradish | £8 |
| Mussels, garlic & cream | £7 |
| Baked ham & potato salad | £7 |
| Chicken liver pate, cornichons & toast | £7 |
| Asparagus, poached pheasant egg & hollandaise (v) | £8 |
| Mozzarella, chard, olives & crème fraiche (v) | £8 |
| Antipasti board; cured meats, mozzarella, aubergine, chickpeas & cherry tomatoes | £12 |
|
|
|
Babington Roast |
|
| Rib of beef & Yorkshire pudding | £18 |
| Spring leg of lamb & mint sauce | £17 |
| Pork shoulder & apple sauce | £16 |
| With duck fat roast potatoes, cauliflower cheese & garden greens | |
|
|
|
| Sea bream, mashed potato, fennel & capers | £16 |
| Brill, lentils, spinach & aioli | £17 |
| Tuna, green beans, cherry tomatoes & olives | £17 |
| Wood pigeon, smashed celeriac & watercress | £16 |
| Confit duck leg & roast parsnips | £15 |
| Calves liver, bacon & potato cake | £16 |
| Courgette, ricotta & mint frittata (v) | £12 |
|
|
|
Sandwiches |
|
| Babington cheeseburger & chips | £11 |
| Smoked salmon, cucumber & crème fraiche on rye | £8 |
| Bacon & egg buttie | £7 |
| Chicken, tomato & bacon | £8 |
| Ham, cheddar & tomato chutney | £7 |
| Egg mayonnaise & watercress (v) | £7 |
|
|
|
Sides (all at £3.50) |
|
| Mixed leaf & parmesan salad | |
| Savoy cabbage | |
| Chips | |
| Mashed Potato | |
| Green beans | |
|
A discretionary service charge of 12.5% will be added to your bill |
|